Total Number of Books | 82,000 |
Total Number of Periodicals | 345 |
Back Volumes collection | 3,673 |
Thesis & Dissertation | 1238 |
CD & DVDs | 5,408 |
Computer | 42 |
Laptop (including Apple Macbook Pro) | 3 |
Main server with 3 TB HDD | 1 |
Antivirus Server | 1 |
Smart Card Production Machine (Printer) | 2 |
Digital Display (Flash News, Circular, Library & Information Centre Updations, Facilities, etc.,) | 2 |
LCD Projectors | 2 |
Colour TV | 2 |
Colour TV | 2 |
Blue Ray Player | 2 |
Barcode Data Collector | 1 |
Voice Recorder | 1 |
Fire Extinguisher | 2 |
Digital Camera | 3 |
CCTV Cameras | 26 |
Colour Printers | 2 |
Laser Printers (Mono) | 3 |
Laser All in One Printer | 3 |
Moving Display | 1 |
Bar code Printer | 2 |
Xerox Machine | 3 |
Bar code Scanner | 6 |
Token display with timer (Audio and Display) | 1 |
Interactive cum Smart Board | 1 |
LED TV with Home Theater & Blue Ray Player | 1 set |
Video Camera | 1 |
Photo Printer | 1 |
iPad (Apple) | 1 |
Tablet PCS (Lenova & iball) | 2 |
Network Storage Device for Backup (3TB) | 1 |
UPS 10kva with 52 batteries (APC) | 1 |
Scanner (Image) | 4 |
Qnap Storage Devices |
1 |
RFID (Radio Frequency Identification) Process is going on
The following services are available in the Library and Information Centre from 8:00 AM to 6:00 PM.
The Library and Information Centre was recognized as a research centre by Annamalai University on 14.12.2005 for pursuing Ph.D., in Annamalai University.
The Library and Information Centre is upgraded as the Research Department of Library and Information Science from 2014 onwards (Full-Time as well as Part-Time).