Admission Procedures
All admissions to the various courses of College are made as per the guidelines of Bharathiar University and Tamil Nadu State Government. Application for admission to the College should be submitted only in the prescribed form available in the College Office and the Website.
Normally, admissions are done only once in a year in the beginning of the academic year.
Admission Guide Line Eligibility Conditions Admission Committee Members
Rank List, Merit List and Waiting List 2022-23
PG Rank List, Merit List and Waiting List 2022-23
1. M.Sc BOTANY
Rank List for 2021-22
Under Graduate
Post Graduate
Fees Structure
Eligibility Criteria
Aided - Under Graduate Degree Courses
S. No. | Name of the Course | Eligibility for Admission |
---|---|---|
1 | BA English Literature | HSC (Both First & Second year) Passed with English |
2 | B.Sc. Mathematics | HSC (Both First & Second year) Passed with Mathematics |
3 | B.Sc. Physics | HSC (Both First & Second year) Passed with Physics & Mathematics |
4 | B.Sc. Chemistry | HSC (Both First & Second year) Passed with Chemistry& Mathematics (OR)Chemistry, Botany& Zoology (OR)Chemistry & Biology |
5 | B.Sc. Botany | HSC (Both First & Second year) Passed with Botany& Chemistry (OR) Biology& Chemistry |
6 | B.Sc. Zoology | HSC (Both First & Second year) Passed with Zoology& Chemistry (OR) Biology & Chemistry |
7 | B.Sc. Biochemistry | HSC (Both First & Second year) Passed with Botany , Zoology & Chemistry (OR) Biology, Chemistry |
8 | B.Sc. Computer Science | HSC (Both First & Second year) Passed with Computer Science (OR) Mathematics |
Aided - Post Graduate Degree Courses
S. No. | Name of the Course | Eligibility for Admission |
---|---|---|
1 | M.Sc. Mathematics | B.Sc Mathematics (OR) BSc Mathematics with Computer Applications |
2 | M.Sc. Physics | B.Sc Physics with ancillary Chemistry and Mathematics |
3 | M.Sc. Botany | B.Sc Botany/ Plant Biology & Plant Biotechnology/ Plant Science/ Biology |
4 | M.Sc. Zoology | B.Sc Zoology Animal Science& Biotechnology/ Animal Sciences/ Advanced zoology and Biotechnology/Applied Science/Life Sciences/Advanced Zoology/Applied Zoology/Biology |
Unaided - Under Graduate Degree Courses
S. No. | Name of the Course | Eligibility for Admission |
---|---|---|
1 | BA English Literature | HSC Passed / All Diploma Holders |
2 | B.Sc. Mathematics | HSC Passed with Mathematics |
3 | B.Sc. Biotechnology | HSC Passed with Biology/Botany/Zoology |
4 | B.Sc. Computer Science | HSC Passed with Computer Science and Mathematics as one of the Subjects |
5 | BCA | HSC Passed with Computer Science and Mathematics as one of the Subjects |
6 | B.Sc. Information Technology | HSC Passed |
7 | B.Sc. Computer Technology | HSC Passed |
8 | B.Com | HSC Passed with Commerce and Accountancy |
9 | B.Com. (CA) | HSC Passed / All Diploma Holders |
10 | B. Com Professional Accounting | HSC Passed with Commerce and Accountancy |
11 | BBA CA | HSC Passed |
12 | B.Sc. CDF | HSC Passed |
13 | B.Com Banking and Insurance | HSC Passed with Commerce and Accountancy |
14 | B.Com Accounting and Finance | HSC Passed / All Diploma Holders |
15 | B.Sc. Psychology | HSC Passed |
16 | B.Sc. Computer Science and Data Analytics | HSC Passed |
17 | B.Sc. Artificial Intelligence and Machine Learning | HSC Passed |
18 | B.Com IT | HSC Passed/All Diploma Holders |
Unaided - Post Graduate Degree Courses
S. No. | Name of the Course | Eligibility for Admission |
---|---|---|
1 |
MA Tamil | B.A Tamil or B.Litt. Tamil passed or Part-I Language Tamil in UG Level(with Four Semesters) |
2 |
MA English Literature | BA English Literature /B.A English Literature (C.A) or Part-II English in UG level (with four semester) |
3 | M.Sc Mathematics | B.Sc Mathematics/B.Sc Mathematics with Computer Applications |
4 | M.Sc Chemistry | B.Sc Chemistry with Physics/Mathematics/Zoology/Botany as one of the allied Subjects /B.Sc. Polymer Chemistry |
5 | M.Sc Biochemistry | A pass in UG degree in Biochemistry/Biotechnology/Microbiology/Biomedical Science/Biomedical Instrument Science/ Medical Lab Technology/Bioinformatics/ Environment Science/Clinical Lab Technology/Biochemistry (Nanotechnology)/Chemistry/Life Science/Botany/Zoology/Nutrition and dietetics. |
6 | M.Sc. Biotechnology | B.Sc Degree with Life Science(Biology/Biochemistry/Biotechnology/Zoology/Botany/Human Genetics/Microbiology & applied Microbiology/ Plant Biotechnology/ Animal Biotechnology/ Environmental Biotechnology/ Genetic Science, Medical Microbiology/ Plant Science/ Nano Biotechnology/ Nutrition & Food Technology/ B.Voc-Food Processing Technology /B.sc Agriculture/ B.Sc Biological Techniques and Specimen Preparation/Chemistry/Biomedical Science |
7 | M.Sc Computer Science |
B.Sc. Computer System / Computer Technology/ Information Technology/ Elecronics/ Software System/ BCA/ B.SC Applied Sciences (IT/CT)/ B.Sc. (Multi media and Web Technology) |
8 | M.Com |
B.Com or B.Com with any specialization(Branch) |
Students Conduct, Behaviour and Discipline
The Candidates may download the UG Aided applications from the website from 20-06-2022 and the filled in applications shall be uploaded through the following Link : https://forms.gle/
The Candidates may download the PG Aided applications from the website from 22-08-2022 and the filled in applications shall be uploaded through the following Link : https://forms.gle/
Details of the Principal
Dr. M. Lekeshmanaswamy
Ph:0422 2642095
Mobile: 75400 84441