Academic Year : 2020-2021
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | Department of B.Com CA | Mr. Kolijivel Assistant Director MSME TDC Chennai | 3 Years | Read |
2 | Department of Biotechnology | Dr Teti Estiatiah, Vice Dean School of Agricultural technologyBrawijaya University, Indonesia | 5 Years | Read |
3 | Department of Biotechnology | Dr Usha Mukunda, DirectorRamanirajan Hindi Vidya Samiti’s Ramniranjan Jhunjhunwala College, Mumbai | 5 Years | Read |
4 | Department of Biotechnology | Dr M Meena and Dr Agustus Bioline Laboratory, Coimbatore | 1 Year | Read |
5 | Department of Mathematics | Dr.M.Parimala Bannari Amman Institute of Technology | 3 Years | Read |
6 | Department of Zoology | Dr.S. Kamala Kannan, Chonbuk National University, South Korea | - | Read |
Academic Year : 2019-2020
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | Department of Biochemistry (PG) | HACE BEIN Biosciences, Coimbatore | 1 Year | Read |
2 | Department of Mathematics(A) | Dr.Dafik, Professor, Dean of FKIP the University of Jember Combinatorics, Graph Theory and Network Topology (CGANT) Research Group Department of Mathematics Education Jl. Kalimantan no 37 Kampus Tegal Boto Jember 68121 | 3 Year | Read |
3 | Department of BBA CA | Mr.D.Allwin Jabakumar ,B.D.M-Digital Researchers Coimbatore | 1 Month | Read |
4 | Department of Costume Design & Fashion | AIC-NIFT TEA incubation center Textiles | 3 Years | Read |
5 | Department of Information Technology | Altitudes | 3 Years | Read |
6 | Department of Information Technology | Accent Techno Soft | 3 Years | Read |
7 | Department of BBA CA | Spectrum Skills Yard, Coimbatore | 2 Years | Read |
8 | Kongunadu Arts and Science College | ACE international Pte Ltd (AIPL), Singapore. | 2 Years | Read |
9 | Department of Zoology | Annamalai Capital Services | 3 Years | Read |
10 | Department of Zoology | Dr.B.Ramakrishnan, Department of Zoology and Wildlife Biology, Government Arts College,Ooty | 3 Years | Read |
Academic Year : 2018-2019
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | PG Department of Commerce | TAASI(The Auditor,s association of southern lndia), R.S. Puram, Coimbatore-641 002 | 1 Year | Read |
2 | Department of Chemistry(PG) | TABP Snacks and Beverages Pvt. Ltd., Coimbatore-641 004 | 2 Years | Read |
3 | Department of Zoology | Community Agro Biodiversity Centre of MS. Swaminahan Research Foundation, Kalpetta, Wyanad District, Kerala | No duration | Read |
4 | Department of Biotechnology | Dr. Pariyaporn Itsaranuwat, Faculty of Technology Mahasarakham University, Thailand (International) | 3 Years | Read |
5 | Department of Tamil (Unaided) | M.Palada, Director, Department of Tribal welfare, Govt of Tamilnadu, Udagamandalam, The Nilgiri- 643004 | 3 Years | Read |
6 | Kongunadu Arts and Science College | Green Era Recyclers, Sivanandha Industrial Complex, Edayar Palayam, Coimbatore | 1 Year | Read |
7 | Department of Information Technology | V – Tech Solutions, H.O: 163/1, Thimmaya Gowda Layout, Marathalli (Via), Kothanur,Bengaluru - 77 | 3 Years | Read |
8 | Department of Biochemistry | Institute of Forest genetics and Tree breeding, Coimbatore | 3 Years | Read |
9 | Department of Costume Design and Fashion | Asian Fabricx private limited, Karur | 3 Years | Read |
10 | Department of Biotechnology | Centre for Bioscience and Nanoscience, Echanari, Coimbatore -641 012 | 3 Years | Read |
11 | Department of Biotechnology | Abbes Biotech, No 9, First floor Pachaiyapan Colony, Lakshmipuram, Kolathur, Chennai, 600 099. | 3 Years | Read |
12 | Department of Zoology | Alpha Pegasus Lab Tech Solution, No.15, Mariamman Kovil Street, Idigarai, Coimbatore – 641022 | No duration | Read |
13 | Department of Computer Science(Unaided) | Accent Techno Soft(ATS), No. 203, Nehru Street, Ram Nager, Coimbatore - 641 009 | 3 Years | Read |
14 | Department of Computer Science(Unaided) | Altitudes, No.1 H, Viswanathapuram, Coimbatore -641 027 | 3 Years | Read |
Academic Year : 2017-2018
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | Department of Tamil (Aided) | Department of Palm leaf Manuscripts Tamil University, Thanjavur | 5 Years | |
2 | Department of Computer Technology | Sigytal Software Solution Pvt. Ltd. No. 91-A/5, Vivekananda Road, Ramnagar, Coimbatore – 641 009 | 3 Years | |
3 | Department of Mathematics (Aided) | Prof. Dr. Ismail Naci Cangul ,Uludag University, Turkey | 3 Years | |
4 | Department of Biochemistry (Unaided) | Mr.Mani, Microbiological laboratory, R.S.Puram, Coimbatore | 5 Years |
Academic Year : 2016-2017
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | PG Department of Commerce | TAASI(The Auditor,s association of southern lndia), R.S. Puram, Coimbatore-641 002 | 1 Year |
Academic Year : 2015-2016
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | Department of Tamil (Aided) | Malaya University, Public university in Kuala Lumpur, Malaysia | 5 Years | |
2 | Department of Chemistry | ABC Garments Tirupur | 3 Years | |
3 | Department of Chemistry | Kaytee Corporation Pvt Ltd, Tirupur | 3 Years | |
4 | Department of Zoology | National Taiwan Ocean University,Taiwan | No Duration |
Academic Year : 2014-2015
S. No. | Investigator from our College | Investigator from the other end | Duration | MOU Copy |
---|---|---|---|---|
1 | Department of Biochemistry | The King’s Diagnostic Services,100 Feet Sathy Road Junctlon, Coimbatore -641 004 | 5 Years | |
2 | Department of Information Technology | V – Tech Solutions, H.O: 163/1, ThimmayaGowda Layout, Marathalli (Via), Kothanur,Bengaluru - 77 | 3 Years | |
3 | Department of Zoology | University of Wyoming, 1000 E University Ave, Laramie, WY 82071, USA | No Duration | |
4 | Department of Information Technology | Ms Medias, 129/1, Kandhampalayam Pirivu, Bhavani Main Road, Perundurai-638052 | 1 Year | |
5 | Kongunadu Arts and Science College | The Nilgiris Research and Education, 11/314 Kilkundha, Kilkundha Post,Nilgiris-643219 | 5 Years | |
6 | Department of Physics | Ignetta holographic P(Ltd), 76/1, L & T Bypass Road Junction, Marappalam, Madukarai, Coimbatore - 641 105 | 5 Years | |
7 | Department of Information Technology | EduComp Solutions,EducompTowers,514,udyogVihar, Phase III, Gurgaon -122 001 | 4 Years |
Read |
8 | Department of Information Technology | Whiteboard Solution, 13, ThairEttari Road, Kannapanagar ,Coimbatore - 27 | 2 Years |