Degree | Academic Year | Course Outcomes | Programme Outcomes | Programme Specific Outcomes |
---|---|---|---|---|
2023 - 2024 | CO | PO | PSO | |
PG | 2022 - 2023 | CO | PO | PSO |
2021 - 2022 | CO | PO | PSO | |
2020 - 2021 | CO | PO | PSO | |
2019 - 2020 & 2018 - 2019 | CO | PO | PSO | |
UG | 2023 - 2024 | CO | PO | PSO |
2022 - 2023 | CO | PO | PSO | |
2021 - 2022 | CO | PO | PSO | |
2020 - 2021 | CO | PO | PSO | |
2019 - 2020 & 2018 - 2019 | CO | PO | PSO | |
PG Diploma | 2023 - 2024 | CO | PO | PSO |
2022 - 2023 | CO | PO | PSO | |
2021 - 2022 | CO | PO | PSO | |
2020 - 2021 | CO | PO | PSO |
- Home
- The College
- Academics
- Research
- Research Foundation
- Dean R&D
- Policy and Code of Ethics
- Research programs
- Research Projects
- Project Fellow
- Publications
- Collaborative Research
- Seminar / Symposium / Workshop / Conference Organised
- International Seminar attended by faculty members
- MoU
- Staff Members as Resource Person
- Awards and Honours
- Ph.D Research Scholar List
- M.Phil and Ph.D Award
- Research Journal
- KASC IIC
- Campus Life
- Admission
- Career
- Alumni